Technical Spesifikasi Acer Aspire 4738Z-P612G50MN DOS
Operating System | Free DOS |
Processor & Chipset | |
Memory | Dual-channel DDR3 SDRAM support 2GB of DDR3 1066 MHz memory, upgradeable to 8 GB using two soDIMM modules |
Optical media drive | 8X DVD-Super Multi double-layer drive |
Storage | 500GB Hard Disk Drive SATA Multi-in-1 card reader, supporting: • Secure Digital™ (SD) Card, MultiMediaCard (MMC), Memory Stick™ (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
Display | 14″ HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD, supporting simultaneous multi-window viewing via Acer GridVista™ 16:9 aspect ratio 8 ms response time 60% color gamut |
Graphics | Intel™ HD Graphics, supporting Unified Video Decoder (UVD), OpenEXR High Dynamic-Range (HDR) technology, Shader Model 5.0, Microsoft® DirectX® 11, OpenGL® 3.1, OpenCL™ 1.1 |
Audio | Two built-in Acer 3DSonic™ stereo speakers High-definition audio support Built-in microphone MS-Sound compatible |
Communication | Acer Video Conference, featuring: • Acer Crystal Eye high-def webcam, 1280 x 1024 resolution, supporting enhanced Acer PrimaLite™ technology WLAN: •Acer InviLink™ Nplify™ 802.11b/g/n Wi-Fi CERTIFIED™ • Supporting Acer SignalUp™ wireless technology WPAN: Bluetooth® 2.1+EDR LAN: Gigabit Ethernet, Wake-on-LAN ready |
I/O Interfaces | Multi-in-1 card reader (SD™, MMC, MS, MS PRO, xD) HDMI™ port with HDCP support Three USB 2.0 ports External display (VGA) port Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack Ethernet (RJ-45) port DC-in jack for AC adapter |
Security | BIOS user, supervisor, HDD passwords Kensington lock slot |
Power supply and battery | ACPI 3.0 CPU power management standard: supports Standby and Hibernation power-saving modes 48.8 W 4400 mAh 6-cell Li-ion standard battery pack Estimated battery life: up to 4.0 hours Acer PowerSmart 3-pin 65 W AC adapter: Energy Star® |
Keyboard & Special Controls | 86-/87-/91-key keyboard, with inverted “T” cursor layout Multi-gesture touchpad pointing device supporting: •Circular-motion scrolling •Pinch-action zoom •Page flip 10 function keys, four cursor keys, two Windows® keys, hotkey controls, independent standard numeric keypad, international language support, Media control keys (printed on keyboard): play/pause, stop, previous, next |
Weight and dimensions | 342 (W) x 245 (D) x 25.5/31.9 (H) mm (13.5x 9.6 x 1.00/1.26 inches) 2.3 kg (4.95 lbs.) with 6-cell battery pack |
Warranty | One-year International Travelers Warranty (ITW) |
Jika Buka Harga dan Spesifikasi Laptop Acer Aspire 4738Z-P612G50MN DOS yang anda cari, silahkan lakukan pencarian dengan menggunakan mesin pencari di bawah ini untuk memudahkan anda dalam mencari informasi spesifikasi, harga dan model netbook, laptop, dan notebook yang anda inginkan.
+ comments + 1 comments
amu tanya, ... cara aktifkan bluethooth nya gimana???
Post a Comment